<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fraud CapitalFuture.Biz</title>
	<atom:link href="http://www.complaintbolo.info/fraud-capitalfuture-biz.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.complaintbolo.info/fraud-capitalfuture-biz.html</link>
	<description>Let it Out !</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:56:32 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sajal datta</title>
		<link>http://www.complaintbolo.info/fraud-capitalfuture-biz.html/comment-page-1#comment-306</link>
		<dc:creator>sajal datta</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.complaintbolo.info/?p=1147#comment-306</guid>
		<description>All the above statements given by various person are absolutely correct. Your own strategy for trading is the best of all.All of past performance shown their site is wrong statement. So beware to step their trap.</description>
		<content:encoded><![CDATA[<p>All the above statements given by various person are absolutely correct. Your own strategy for trading is the best of all.All of past performance shown their site is wrong statement. So beware to step their trap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razi jawaid</title>
		<link>http://www.complaintbolo.info/fraud-capitalfuture-biz.html/comment-page-1#comment-245</link>
		<dc:creator>razi jawaid</dc:creator>
		<pubDate>Sun, 02 May 2010 02:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.complaintbolo.info/?p=1147#comment-245</guid>
		<description>Before I subscribe to the services of option treasurejackpot of niftysureshot.com, I wanted to know the real actual performance from those past subscriber, who had availed and really benefited from their services. In the past, I has subscribed to the services of trade4target.com, snpnifty.com, calloptionputoption.com , apnanifty.com, but these sites of niftyservices had failed to come uo with the expectation of achievement of the target of even 150-200 points of target as claimed in their past performance sheet.</description>
		<content:encoded><![CDATA[<p>Before I subscribe to the services of option treasurejackpot of niftysureshot.com, I wanted to know the real actual performance from those past subscriber, who had availed and really benefited from their services. In the past, I has subscribed to the services of trade4target.com, snpnifty.com, calloptionputoption.com , apnanifty.com, but these sites of niftyservices had failed to come uo with the expectation of achievement of the target of even 150-200 points of target as claimed in their past performance sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anilkumar</title>
		<link>http://www.complaintbolo.info/fraud-capitalfuture-biz.html/comment-page-1#comment-152</link>
		<dc:creator>Anilkumar</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.complaintbolo.info/?p=1147#comment-152</guid>
		<description>Friends


u all are very coorect. The trade4targets.com peoles are bastards. I lost my hardly earned money 1 lakhs and suscription amount 15000. I put the money to the icici bank account. I collected the ICICI account holders name, and address. I am keeping the email communication details with TFT. Any possibility to give a claim against them. Pls suggest me

anilkumargpt@gmail.com</description>
		<content:encoded><![CDATA[<p>Friends</p>
<p>u all are very coorect. The trade4targets.com peoles are bastards. I lost my hardly earned money 1 lakhs and suscription amount 15000. I put the money to the icici bank account. I collected the ICICI account holders name, and address. I am keeping the email communication details with TFT. Any possibility to give a claim against them. Pls suggest me</p>
<p><a href="mailto:anilkumargpt@gmail.com">anilkumargpt@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamath</title>
		<link>http://www.complaintbolo.info/fraud-capitalfuture-biz.html/comment-page-1#comment-149</link>
		<dc:creator>Kamath</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.complaintbolo.info/?p=1147#comment-149</guid>
		<description>I completly agree as mentioned by Ganesh, to give few example on 4th Feb 10 call given @8:46 am as below: TFT NIFTY JACKPOT-SELL NIFTY AT OPEN BELL BOOK FAST PROFITS AT 4720/4697/LOWER SL 4840.On that niftyfut opened @4731 for a moment then started trading @4725.
In there website they updated call given to sell @4750 target 4705 SL 4780 Tgt Met45 Points, Have a look at actual call given and what they updated.
On 3rd Feb 10 call given SELL NIFTY BELOW 4867 TARGET 4827/4801/LOWER SL 4900. Call SL trigered but they have not updated this call on there website.
On 2nd Feb 10 call given BUY NIFTY ABOVE 4890-4900 TARGET 4937/4963/HIGHER SL 4865. Stop loss trigred as usual it is not updated in there website, instead they updated as call given to buy @4920 target 4935 target met, it is completely fraud updates in there websites.
Do not subscribe better give donation to orphan&#039;s or donate for good casue for social concern</description>
		<content:encoded><![CDATA[<p>I completly agree as mentioned by Ganesh, to give few example on 4th Feb 10 call given @8:46 am as below: TFT NIFTY JACKPOT-SELL NIFTY AT OPEN BELL BOOK FAST PROFITS AT 4720/4697/LOWER SL 4840.On that niftyfut opened @4731 for a moment then started trading @4725.<br />
In there website they updated call given to sell @4750 target 4705 SL 4780 Tgt Met45 Points, Have a look at actual call given and what they updated.<br />
On 3rd Feb 10 call given SELL NIFTY BELOW 4867 TARGET 4827/4801/LOWER SL 4900. Call SL trigered but they have not updated this call on there website.<br />
On 2nd Feb 10 call given BUY NIFTY ABOVE 4890-4900 TARGET 4937/4963/HIGHER SL 4865. Stop loss trigred as usual it is not updated in there website, instead they updated as call given to buy @4920 target 4935 target met, it is completely fraud updates in there websites.<br />
Do not subscribe better give donation to orphan&#8217;s or donate for good casue for social concern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh</title>
		<link>http://www.complaintbolo.info/fraud-capitalfuture-biz.html/comment-page-1#comment-102</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.complaintbolo.info/?p=1147#comment-102</guid>
		<description>Dear Friends, Do not subscribe for Trade4target.com. They are fully fraud. what they gives performance in their website fully false statement. At the market opening in nifty they give both BUY &amp; SELL NIFTY will give. and they give stop loss around 50-70 pt. If buy Nifty achieved they say target hit. If sell nifty achieved they say target hit. They wonn&#039;t give exact buy or sell signal nifty. 
Do not subscribe.   date  : 28th January 2010.</description>
		<content:encoded><![CDATA[<p>Dear Friends, Do not subscribe for Trade4target.com. They are fully fraud. what they gives performance in their website fully false statement. At the market opening in nifty they give both BUY &amp; SELL NIFTY will give. and they give stop loss around 50-70 pt. If buy Nifty achieved they say target hit. If sell nifty achieved they say target hit. They wonn&#8217;t give exact buy or sell signal nifty.<br />
Do not subscribe.   date  : 28th January 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMR</title>
		<link>http://www.complaintbolo.info/fraud-capitalfuture-biz.html/comment-page-1#comment-83</link>
		<dc:creator>GMR</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.complaintbolo.info/?p=1147#comment-83</guid>
		<description>How come your comments are same as PATELBIN?</description>
		<content:encoded><![CDATA[<p>How come your comments are same as PATELBIN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayesh</title>
		<link>http://www.complaintbolo.info/fraud-capitalfuture-biz.html/comment-page-1#comment-79</link>
		<dc:creator>Jayesh</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.complaintbolo.info/?p=1147#comment-79</guid>
		<description>Sir, Whats our experience with Apnanifty.
I am planning to invest 1Lac.Please reply</description>
		<content:encoded><![CDATA[<p>Sir, Whats our experience with Apnanifty.<br />
I am planning to invest 1Lac.Please reply</p>
]]></content:encoded>
	</item>
</channel>
</rss>
